![[Collapse]](/DXR.axd?r=1_57-O54Ss) | User Manual for DataLab PANTHEON 5.5 |
| | End-User License Agreement |
| | Uvodna beseda |
| ![[Collapse]](/DXR.axd?r=1_57-O54Ss) | PANTHEON Editions |
| | | Feature Overview |
| ![[Collapse]](/DXR.axd?r=1_57-O54Ss) | Getting Started |
| | | Instructions for Ensuring Compliance of PANTHEON with SAS |
| | | Ensuring Your Data Is Compliant with SAS |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Installation of PANTHEON and Required Components |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | PANTHEON Help |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | PANTHEON Basics |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Assigning Identifiers |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Materials and Goods Movements |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | ZEUS Business Intelligence System |
| ![[Collapse]](/DXR.axd?r=1_57-O54Ss) | Settings |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Subjects |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Items |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Program |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Financials |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Personnel |
| ![[Collapse]](/DXR.axd?r=1_57-O54Ss) | Orders |
| | | Sales Order Entry |
| | | Purchase Order Entry |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Create Purchase Orders |
| | | Picking List |
| | | Sales Order Report |
| | | Purchase Order Report |
| | | Special Payment Orders |
| ![[Collapse]](/DXR.axd?r=1_57-O54Ss) | Accounting with Goods and Materials |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Receiving |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Issue |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Issuing Retail Invoices |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Interwarehouse Transfer |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | SAD/Intrastat |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Price Change |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Inventory |
| | | Recurring Invoicing |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Item Type Examples |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Goods on Trial |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Consignment |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Stock Valuation |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Separate Sale Pricing by Warehouse |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Monitoring Exchange Rates |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | eSlog |
| ![[Collapse]](/DXR.axd?r=1_57-O54Ss) | Value-Added Tax |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Tax Ledger |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | VAT Account (DDV-O Form) |
| | | Posting DDV-O |
| | | Special Record under Article 85 of ZDDV |
| | | Quarterly Report |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | VAT Cash Accounting Scheme |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Primeri |
| ![[Collapse]](/DXR.axd?r=1_57-O54Ss) | Service |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Customer Claims Processing |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Supplier Claims Processing |
| ![[Collapse]](/DXR.axd?r=1_57-O54Ss) | Customs Warehouses |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Receiving to Customs Warehouse |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Issuing from Customs Warehouses |
| | | Transit Invoice |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Receiving from Customs Warehouse |
| | | Assigning Serial Numbers for Customs Warehouse |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Consignment Sales |
| ![[Collapse]](/DXR.axd?r=1_57-O54Ss) | Financials |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Posting |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Set-off |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Payment Transactions |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Subject Accounts |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Finances |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Fixed Assets |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | FAS - Financial Accounting Statistics |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Accruals and Deferrals |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Fiscal Year |
| | | Changing Chart of Accounts |
| ![[Collapse]](/DXR.axd?r=1_57-O54Ss) | Personnel |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Employment |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Travel Management |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Payroll |
| ![[Collapse]](/DXR.axd?r=1_57-O54Ss) | Manufacturing |
| | | Foreword |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Basic Concepts in Manufacturing Planning and Processing |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Organizing Manufacturing Process and Material Flows |
| No formula defined! |
![[Collapse]](/DXR.axd?r=1_57-O54Ss) | Datalab PANTHEON 5.5 Guide |
| ![[Collapse]](/DXR.axd?r=1_57-O54Ss) | Orders |
| | | ER Diagram for Order Documents |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Sales Orders |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Purchase orders |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Create purchase orders |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Picking List |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Sales Order Report |
| | | Purchase Order Report |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Special Payment Orders |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Browse Orders |
| | | Creating Orders in a Foreign Currency |
| ![[Collapse]](/DXR.axd?r=1_57-O54Ss) | Settings |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Subjects |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Items |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Manufacturing |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Personnel |
| | | Calendar |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Financials |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Customs |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Program |
| ![[Collapse]](/DXR.axd?r=1_57-O54Ss) | Manufacturing |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Manufacturing Scheduling (MF) |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Simple Manufacturing |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | MT Manufacturing |
| ![[Collapse]](/DXR.axd?r=1_57-O54Ss) | Goods |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Issue |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Receiving |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Single Administrative Document (SAD) |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Transfer |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Price change |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Inventory count |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Recurrent Invoicing |
| | | Create Consignment Report |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Custom warehouses |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Stock |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Material Movements |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Income/Expense Comparison |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Invoices Issued Report |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Invoices Received Report |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Value-Added Tax |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Overview of Material Movement |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Refresh Stock |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Summary Reports |
| ![[Collapse]](/DXR.axd?r=1_57-O54Ss) | Service |
| | | Service Claim Processing |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Receiving to Service |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Issue from Service |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Service Order |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Service Reports |
| | | Valuation in the Service Module |
| | | Defects Register |
| ![[Collapse]](/DXR.axd?r=1_57-O54Ss) | Financials |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Accounting Basics |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Manual Posting and the Journal Entry |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Accruals and Deferrals |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Automatic Posting |
| | | General Ledger Overview |
| | | Subsidiary Accounts Overview |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Browse Posts |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Close |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Reports |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Fixed Assets |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Transactions |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Debt Collection |
| | ![[Collapse]](/DXR.axd?r=1_57-O54Ss) | Interest |
| | | ![[Collapse]](/DXR.axd?r=1_57-O54Ss) | Custom Interest Calculation |
| | | | | Data on Prepayments and Overpayments |
| | | | | Create Documents for Interest Calculation |
| | | | | 079 Interest Calculation - List by Documents |
| | | | | 07C Interest Calculation - Revaluation and Real Interest Separately |
| | | | | 080 Interest Calculation - Document |
| | | | | 08E Interest Calculation - Document by Documents |
| | | | Interest Payable |
| | | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Interest Receivable |
| | | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Interest Calculation - List by Documents |
| | | | Comparing Calculation Performed By Documents and by Payments |
| | | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Reports |
| | | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Interest Calculation - Payments |
| | | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Error Messages Occurring in Interest Calculation |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Cash Transactions |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Year-end |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Archive |
| | | Planning |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Reports |
| ![[Collapse]](/DXR.axd?r=1_57-O54Ss) | Personnel |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Employee files |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Attendance |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Calendars |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Travel Management |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Payroll |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Health and safety at work |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Forms |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Employment |
| ![[Collapse]](/DXR.axd?r=1_57-O54Ss) | ZEUS Business Intelligence System |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | ZEUS Reports |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | ZEUS Analyses |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | ZEUS Planning |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | ZEUS Dashboard |
| ![[Collapse]](/DXR.axd?r=1_57-O54Ss) | Desktop |
| | | Arrange Minimized |
| | | Minimize All |
| | | Restore All |
| | | Close All |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Reset Layout |
| | | Tabbed Mode |
| | | List of Open Windows |
| | Web Portals |
| | Extra |
| ![[Collapse]](/DXR.axd?r=1_57-O54Ss) | Datalab Software System Environment |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Security Policy |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Installation |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Task Scheduling |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | PANTHEON System Environment |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Datalab Utilities |
| | ![[Expand]](/DXR.axd?r=1_57-O54Ss) | Database Administration |
| ![[Collapse]](/DXR.axd?r=1_57-O54Ss) | Messages and Warnings |
| | | Discard Changes? |
| | | Do you really want to delete the already confirmed Price Change document? |
| | | Do you really want to copy direct costs and transport to documents? |
| | | Do you want to delete errors? |
| | | Do you really want to delete lines with quantity zero? |
| | | Do you really want to delete the template? |
| | | Do you really want to delete the user group? |
| | | Are you sure you want to delete the user: XXX? WARNING! All settings of the user will be deleted! |
| | | Do you really want to delete this record |
| | | Do you really want to export data to the directory XXX? |
| | | Do you really want to delete this line? |
| | | Are you sure you want to copy authorization settings from user (xx)? |
| | | Do you really want to create a cash disbursement? |
| | | Do you really want to create a cash receipt? |
| | | Do you want to create customs registrations? |
| | | Do you really want to create taxes? |
| | | Do you really want to create the SAD? |
| | | Do you really want to create documents? |
| | | Do you really want to create documents for interest? |
| | | Do you really want to create the DDV-VP form? |
| | | Do you want to create a foreign transfer (form 1450)? |
| | | Do you want to create purchase orders? |
| | | Do you really want to open the document? |
| | | Do you really want to perform a new inventory count? |
| | | Do you really want to re-read the new partial stock count? |
| | | Do you really want to continue? |
| | | Do you really want to clone the foreign transfer? |
| | | Do you really want to recalculate lines? |
| | | Do you really want to re-read the prices and copy the m to the documents? |
| | | Do you really want to approve/copy data? |
| | | Do you really want to approve prices? |
| | | Do you really want to approve the inventory count? |
| | | Do you really want to approve the service order? |
| | | Do you really want to cancel the operation? |
| | | Do you really want to overwrite the existitng data? |
| | | Do you really want to transfer data? |
| | | Do you really want to transfer serial numbers from the record to inventory count? |
| | | Do you really want to transfer the user XX from group XXX to group YYY? |
| | | Do you really want to recalculate prices? WARNING! Existing prices will be overwritten! |
| | | Do you really want to recalculate weight? |
| | | Do you really want to recalculate factors based on cumulative factors? |
| | | Do you really want to move the selected payment orders? |
| | | Do you really want to approve/copy data? |
| | | Do you really want to copy the SAD to daily issues? |
| | | Do you really want to copy accounts? |
| | | Do you really want to copy data? WARNING! Existing data will be overwritten! |
| | | Do you really want to copy cost centes/departments to lines? |
| | | Do you really want to change the name XX? Old name: XX New name: YY |
| | | Do you really want to change the tax rate? |
| | | Do you want to update the Deliver By date in all lines? |
| | | Do you really want to change the account code? Old code: XXX New code: YYY |
| | | Do you really want to import financial reports? |
| | | Do you really want to import categories? |
| | | Do you really want to import dashboards? |
| | | Do you really want to import departments? |
| | | Do you really want to import cost centers? |
| | | Do you really want to import report types? |
| | | Do you really want to import data from directory XXX? |
| | | Do you really want to import posting templates? |
| | | Do you really want to import SQL procedures? |
| | | Do you really want to import document types? |
| | | Do you really want to import all document types? |
| | | Do you really want to insert a document line? |
| | | Do you really want to close the cash register? |
| | | Do you really want to delete the complete journal entry? |
| | | Do you really want to reset the layout of the currently active window? |
| | | Do you really want to reset the layout of tables in the currently active window? |
| | | Are you sure you want to reset all layouts? All windows will close for the changes to take effect! |
| | | Do you want to delete the user XX in all databases? |
| | | Do you want to generate a list of all document types? |
| | | Do you really want to quit? |
| | | Do you really want to break the link to the collective document XXX? |
| | | Do you really want to repost the temporary accounts? |
| | | Do you want to copy the user to other databases? |
| | | Item has different payment deadline than document! |
| | | Item cannot be added to its own bill of materials! |
| | | Cannot automatically issue serial numbers! Entered quantity X Actual quantity Y Difference X - Y |
| | | Stock update not successful! ID: XX |
| | | Bank statement not posted! All entries will be discarded! Close the window anyway? |
| | | Database with this name already exists! |
| | | Cash receipt/disbursement already created (XXX)! |
| | | Delete not successful! |
| | | Database build # is XX, program build # is YY! Upgrade the database! |
| | | Database build is: XX, program buidl is: YY! New program version required! |
| | | Valuation price in line X for item Y is zero! Enter the valuation price in the corresponding field! |
| | | Cash receipt/disbursement already created (XXX)! |
| | | Pricing level must be defined! |
| | | The file XXX.Db does not exist! |
| | | File is in use! |
| | | Date TO must be defined and must be earlier than the opening date! |
| | | The Date TO of the accounting period must be defined! |
| | | Invoice date is more than 8 days later than packing slip date! |
| | | Due date to must be defined! |
| | | Document Due Date is Different from Journal Entry Period Date! |
| | | Tax period (XXX) already closed! It cannot be changed anymore! |
| | | Supplier did not supply item with this serial number! |
| | | External ID already in use! |
| | | Adding entries not successful XXX! |
| | | Adding completed (partially transferred)! |
| | | Adding completed (transferred)! |
| | | Adding completed (transferred, add serial numbers)! |
| | | Adding complete (untransferred)! |
| | | Document or document entries already linked with SAD! |
| | | Trying to add the document on itself! |
| | | Material consumption in the document already posted! CAnnot delete anymore! |
| | | Document already posted! Continue anyway? |
| | | Document already posted! It cannot be deleted anymore! |
| | | Document has been already approved! Totals may not be correct! Continue anyway? |
| | | Document already approved! It cannot be approved anymore! |
| | | Document already approved! Calculation cannot be edited anymore! |
| | | Document already approved! Prices cannot be approved anymore! |
| | | Document not created! Select a prepayment to close! |
| | | Document with this number already exists! Documents cannot be renumbered! |
| | | Document with this number already exists! Do you want to insert it? In this case, all documents will be renumbered! |
| | | Document not approved! |
| | | Document (XXX) not linked! |
| | | Trying to add the document on itself! |
| | | Document cannot be selected for export becasue it contains errors! |
| | | Document cannot be selected for import becasue it contains errors! |
| | | Document cannot be linked with this Intrastat form! |
| | | Document XXX cannot be edited because the user is already editing it! |
| | | Set distribution key |
| | | Password too short (must be at least XX characters)! |
| | | Field length cannot be zero! |
| | | The quantity on the claim received from the customer XX has been reached. Cancel the link to the document XXX? |
| | | Posting can be: C-Credit only, D-Debit only, B-Both or N-No posting allowed! |
| | | Duplicate key: XXX at YYY |
| | | The country not entered! You cannot leave this field empty! |
| | | EAN code already in use for X! |
| | | SAD/Intrastat for this document is already created (XXX)! |
| | | FTP/HTTP: Proxy at port xx |
| | | Detection complete |
| | | The discount cannot be over 100.00%! |
| | | Stock count complete! |
| | | Select at least one price for report (Price 1, Price 2)! |
| | | Field name must be defined! |
| | | Inventory count already approved (documents: XXX)! Delete old documents first! |
| | | Only an active item can be selected! |
| | | Receivable and payment must be selected! |
| | | All lines must be selected! |
| | | Cannot delete inventory count because it is already confirmed! |
| | | The selected document is already posted! Continue anyway? |
| | | Form DDV-VP can be printed only for an end customer! |
| | | Source user must be defined! |
| | | Data export complete! |
| | | Post was created with automatic posting (XXX)! Continue anyway? |
| | | Posting not possible! Bank statement for this period has already been posted! |
| | | Posting not possible! Supply missing data in line XX! |
| | | Posting successful! Journal entry: xxx! |
| | | Posting complete! |
| | | Item ID cannot be changed anymore! |
| | | Item ID in the BOM must be defined! |
| | | Quantity is already partially or completely reserved! Selected quantity: XX, remaining quantity: YY! |
| | | Quantity is already partially or completely reserved! ID: XX |
| | | Quantity on the picking list can be less than or equal to the quantity on the order! Maximum quantity is X! |
| | | Quantity of the serial number must be positive! |
| | | Supplier and customer account must be defined! |
| | | Only a product or a semi-product can have a BOM! |
| | | Only compound items can have a BOM! |
| | | Quantity on the picking list must be greater or equal to the dispatched quantity! |
| | | This option for production price calculation is not recommended with the MF edition! This may lead to incorrect production prices. Please check! |
| | | Created documents! Interest from XX to YY. Reminders from ZZ to QQ. |
| | | Cannot delete set-off because it is already posted! |
| | | Creation possible only for purchase types Import, Non-resident or Others from abroad! |
| | | Installments created! |
| | | Creation of the company (XX) NOT successful! |
| | | Creation finished successfully! |
| | | Creation successful! Documents XXX - YYY |
| | | Criteria must be defined (subject, date, document type and item)! |
| | | Criteria must be defined! |
| | | Quantity is 0! |
| | | Customer has open prepayments, Check! |
| | | Customer exceeded the limit for: XX! |
| | | Customer did not buy this item with this serail number! Do you want an overview of all buyers of this item? |
| | | Year of date must be equal to year of the document! |
| | | Goods period ended on DD.MM.YYYY! Editing not allowed! |
| | | An item with this ID alraedy exists! Name: XX! |
| | | Item with this ID does not exist! |
| | | No posting allowed on account XX! |
| | | A payment method must be specified! |
| | | Sale type must be defined! |
| | | Sale type for customer is different from sale type on document! Please check! |
| | | Select line first! |
| | | Open new calculation first! |
| | | Open new document header first! |
| | | Define payment first, payment type should be check or standing order! |
| | | Report error! |
| | | New password and new password confirmation are not identical! |
| | | Error in line |
| | | Error in account settings (DEBIT)! |
| | | Error in account settings (CREDIT)! |
| | | Error in file path for file structure XX! |
| | | Error in document type settings for shortage! |
| | | Error in document type settings for excess! |
| | | Error logging in to SQL server! |
| | | Login to database failed! Cannot open database requested in login Demo55. |
| | | Orders can be from a single customer/supplier! |
| | | Order transferred to work order (XXX)! |
| | | Order already transferred to picking list. Do you want to retransfer it? |
| | | Field title must be defined! |
| | | Set transaction on document type! |
| | | Set document type! |
| | | Naziv poslovnega partnerja moraš obvezno vnesti! |
| | | Document cannot be deleted! Invoice with negative prepayment already created! |
| | | Cannot delete original SQLI procedure! |
| | | You cannot delete yourself! |
| | | Cannot issue a quantity higher than stated on the picking list! Maximum quantity is (X)! |
| | | Report cannot be generated! The subject has not tax number defined! |
| | | Cannot allocate line! Not enough available stock! |
| | | The inventory count in warehouse XX was confirmed on YY. Material movements earlier than this date cannot be changed. |
| | | the report cannot be created for a closed period! |
| | | The name may not containg quotes! |
| | | Invalid characters in ID! |
| | | Negative prepayment(s) created: XX! |
| | | Nepopolno vnešeni podatki (naziv kolone). Dopolnite podatke o pogodbi. |
| | | Incorrect purchase type! Must be import or non-resident! |
| | | Incorrect purchase type! Must be import from EU! |
| | | Incorrect sale type! Must be export! |
| | | Incorrect sale type! Must be export to EU! |
| | | Not enough stock to change quantity! |
| | | No documents selected for transfer! |
| | | Cannot create SAD. Warehouse not defined or stock tracking not enabled. |
| | | No data for report! |
| | | No payment order! |
| | | No data to post! |
| | | No records! |
| | | nothing to post! |
| | | You are not authorized to issue documents! |
| | | Not item has been added! |
| | | No document selected! |
| | | The port range and timeout are not specified or are not integers |
| | | Refresh complete! |
| | | Period cannot be changed anymore! |
| | | End date must be earlier than the date of the next calculation! |
| | | From date must be prior or equal to TO date! |
| | | Start date must be later than the date of the previous calculation! |
| | | The VAT account for this period is closed! |
| | | Calculation already closed! It cannot be changed anymore! |
| | | VAT account successfully finished! |
| | | Form 1450 already created! |
| | | A document for the issuance of goods already exists before XXX, therefore a price change is irrelevant! |
| | | Department must be specified |
| | | Deparment with this registration number already exists! |
| | | no user can have the ID SA! |
| | | Operation Complete! |
| | | Označeni so dokumenti s statusi (), za katere se ta funkcija ne more izvesti. |
| | | Select documents for creating a foreign currency transaction! |
| | | Only one document type can be selected (supplier, bank, currency and document type)! |
| | | Receivable and prepayment must be selected! |
| | | The subject (XXX) has an identical tax ID! |
| | | The subject (XXX) has the same registration number! |
| | | Subject can have only a one-way link! |
| | | Subject details cannot be changed anymore! |
| | | Payment order is already confirmed or reversed! To pay it again, manually assign the status Outstanding |
| | | Payment orders already effected! Creation not possible! |
| | | Pod izbranimi pogoji ni podatkov za izvoz! |
| | | Podatek lahko vsebuje le numerične znake! |
| | | Company XX created! |
| | | The field (XXX) is required for numbering and must be defined! |
| | | Field (XXX) must be specified! |
| | | Price approval complete! |
| | | Inventory count approved! |
| | | You are trying to confirm an order that should already be fulfilled! |
| | | Order line transferred to work order (XXX)! |
| | | Picking list line(s) already dispatched! Adding not possible! |
| | | Order line(s) already issued via picking list! Cannot delete! |
| | | The order lines are allocated, therefore the warehouse cannot be changed! |
| | | The line cannot be deleted! It was already returned with the document XXX. |
| | | Consignee must be defined! |
| | | The received claim from customer (claim No) has already been closed with the document. Do you really want to continue? |
| | | Break link to credit note (XXX)? |
| | | Maximum number of installments has been exceeded (X)! |
| | | Document transfer complete! |
| | | Data transfer complete! |
| | | Transfer to manufacturing completed! |
| | | Price recalculation complete! |
| | | Primary key with this value already exists! |
| | | The first two numbers of the document number differ from the year! |
| | | The sum of splits must be equal to the amount of the original journal entry item! |
| | | SAD copy to daily issues successfully completed! |
| | | Data copy complete! |
| | | Manual input o picking list not possible! |
| | | Production deadline must be defined! |
| | | Preračune v Evro znotraj sklopa je potrebno poganjati po vrsti od zgoraj navzdol! |
| | | Account balance XXX Prior to journal entry XXX On journal entry YYY Total balance ZZZ |
| | | Serial number XXX already issued! |
| | | Serijska številka je že delno ali v celoti rezervirana! |
| | | Serial numbers/SAD can only be from one line of the customs warehouse reception! |
| | | Serial numbers have more than 1 piece! |
| | | Serial number cannot be changed anymore! |
| | | Serial number (XX) not in warehouse! |
| | | Serial number must be entered! |
| | | Th sum of installments must be equal to the payment! |
| | | Warehouse must be specified! |
| | | Warehouse cannot be changed anymore! |
| | | Warehouse on the order is different from warehouse on the document! Continue anyway? |
| | | The selected warehouse does not issue items via the picking list! |
| | | A store warehouse must be defined! |
| | | User group with that name already exists? |
| | | User group contains users! Cannot delete! |
| | | Specification for calculation types 0 and 1 does not exist! |
| | | Price change based on issued documents! Such documents cannot be approved! |
| | | Primary key has been changed! Do you really want to continue? |
| | | Customer was changed! Do you want to reread sale prices? |
| | | You are trying to change the quantity in a line that is already linked to a refund. Do you really want to continue? |
| | | Standard menu items cannot be deleted! |
| | | Incorrect old password! |
| | | Status must be defined! |
| | | Subject is not an employee! Do you want to create a personal folder for employee XX? |
| | | Subject with this name already exists! |
| | | Document type code must be at least three characters long! |
| | | Document type ID cannot be changed anymore! |
| | | The serial number count has been reached! |
| | | Document ID must be 13 characters long! |
| | | Amount of serial numbers is larger than on the document! Continue anyway? |
| | | Tax type must be defined! |
| | | Journal entry not balanced! |
| | | Cost center must be defined! |
| | | Journal entry not balanced! Please check. |
| | | Journal entry not balanced. Please check. Continue anyway? |
| | | Atena user with this code already exists! |
| | | User does not exist in database! |
| | | A user with this code already exists! |
| | | Data import complete! |
| | | The target document type already contains documents! |
| | | When using the cash accounting scheme, a date must be entered in the Cash Accounting Start box (Settings | Program Parameters | Goods | VAT)! |
| | | Your screen resolution is XXXxYYY. At least 1024×786 is recommended for PANTHEON! |
| | | Order validity has expired! Do you want to add it anyway? |
| | | Link broken! |
| | | Linked document XXX already used YYY! Do you want to edit entry? |
| | | Linked document X (YYY) must be specified. |
| | | The linked document still exists in outstanding payments! Continue anyway? |
| | | The linked document still exists in outstanding receivables! Continue anyway? |
| | | Data can only be entered for the last call from history! |
| | | Enter character! |
| | | Entered quantity too large! |
| | | The entered quantity is not a multiplier of the UM1:UM2 factor! ID: XX Quantity: YY Factor: ZZ |
| | | The entered serial number does not exist! |
| | | The entered document creation date is invalid! |
